<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Clinical</title>
	<atom:link href="http://www.crownclinical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crownclinical.com</link>
	<description>5 Events - 1 Location - All Access</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Applied Clinical Trials</title>
		<link>http://www.crownclinical.com/applied-clinical-trials/</link>
		<comments>http://www.crownclinical.com/applied-clinical-trials/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=1086</guid>
		<description><![CDATA[Applied Clinical Trials is the authoritative, peer-reviewed resource and thought leader for the global community that designs, initiates, manages, conducts, and monitors clinical trials. Industry professionals learn effective and efficient solutions to strategic and tactical challenges within the tightly regulated, highly competitive pharmaceutical environment. Visit Their Site]]></description>
		<wfw:commentRss>http://www.crownclinical.com/applied-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal WorldEvents</title>
		<link>http://www.crownclinical.com/universal-worldevents/</link>
		<comments>http://www.crownclinical.com/universal-worldevents/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8th Latin Clinical Trials Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=1043</guid>
		<description><![CDATA[Universal WorldEvents is the largest global event management company specializing in serving the healthcare sector. With offices located across the US, Europe and Asia, Universal WorldEvents has 34 years experience of delivering investigator/monitor meetings, KOL/advisory boards, sales/launch meetings, convention/congress attendance, internal meetings, teambuilding and incentives. Services include venue sourcing, online registration and attendee communication, on-site [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/universal-worldevents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversinet</title>
		<link>http://www.crownclinical.com/diversinet/</link>
		<comments>http://www.crownclinical.com/diversinet/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Patient Engagement Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=1038</guid>
		<description><![CDATA[Diversinet provides secure mobile applications that enable healthcare organizations to coordinate patient care activities between multiple participants (including the patient) involved in a pateint&#8217;s care to facilitate the appropriate delivery of healthcare services.  Our MobiSecure® platform enables healthcare organizations facing significant competition, economic challenges and healthcare reform to leverage mobility to provide patient-centered, collaborative and [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/diversinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quintiles</title>
		<link>http://www.crownclinical.com/quintiles/</link>
		<comments>http://www.crownclinical.com/quintiles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8th Latin Clinical Trials Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=1034</guid>
		<description><![CDATA[Quintiles is the only fully integrated biopharmaceutical services provider offering clinical, commercial consulting and capital solutions worldwide. We help customers manage change, navigate risk and seize opportunities in the new health landscape. Quintiles’ more than 24,000 talented, engaged employees in nearly 60 countries deliver on promises to customers every day, working with an unwavering commitment to patients, safety and ethics. [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/quintiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioPharm Clinical</title>
		<link>http://www.crownclinical.com/biopharm-clinical/</link>
		<comments>http://www.crownclinical.com/biopharm-clinical/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Partners]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=1025</guid>
		<description><![CDATA[BioPharm Clinical is an interactive hub of real-time clinical intelligence, enabling biopharma companies and CROs to assess study feasibility and optimize trial management with essential resources for clinical trial data, global site and investigator selection, and trial analytics. Visit Their Site]]></description>
		<wfw:commentRss>http://www.crownclinical.com/biopharm-clinical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPS (ReSearch Pharmaceutical Services) Inc.</title>
		<link>http://www.crownclinical.com/rps-research-pharmaceutical-services-inc/</link>
		<comments>http://www.crownclinical.com/rps-research-pharmaceutical-services-inc/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:06:56 +0000</pubDate>
		<dc:creator>jloverro</dc:creator>
				<category><![CDATA[8th Latin Clinical Trials Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=940</guid>
		<description><![CDATA[RPS, The Next Generation CRO, provides comprehensive global Phase I-IV clinical development solutions to the pharmaceutical, biotechnology and medical device industries. By combining an experienced clinical research operations infrastructure with the industry’s largest resourcing engines, RPS is uniquely positioned to offer our Clients a broad spectrum of outsourcing solutions. These solutions range from globally integrated [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/rps-research-pharmaceutical-services-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePharmaSolutions</title>
		<link>http://www.crownclinical.com/epharmasolutions/</link>
		<comments>http://www.crownclinical.com/epharmasolutions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:05 +0000</pubDate>
		<dc:creator>jloverro</dc:creator>
				<category><![CDATA[3rd Patient Engagement Sponsors]]></category>
		<category><![CDATA[3rd Site Feasibility Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=933</guid>
		<description><![CDATA[ePharmaSolutions is an industry leading clinical services and technology firm that helps the world’s largest biopharmaceutical companies and CROs streamline and accelerate their clinical trials through innovative, data-driven technology solutions. Our award winning Clinical Trial Portal has been integrated with the leading CTMS systems and includes single-sign-on access to best-in-class workflow solutions for site feasibility/activation, [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/epharmasolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medidata</title>
		<link>http://www.crownclinical.com/medidata/</link>
		<comments>http://www.crownclinical.com/medidata/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:24:10 +0000</pubDate>
		<dc:creator>jloverro</dc:creator>
				<category><![CDATA[6th Forecasting and Optimizing Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=929</guid>
		<description><![CDATA[Medidata Solutions is a leading global provider of SaaS clinical development solutions that enhance the efficiency of customers’ clinical trials. Medidata’s advanced solutions lower the total cost of clinical development by optimizing clinical trials from concept to conclusion: from study and protocol design, trial planning and budgeting, site negotiation, clinical portal, trial management, randomization and [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/medidata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenphire</title>
		<link>http://www.crownclinical.com/greenphire/</link>
		<comments>http://www.crownclinical.com/greenphire/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3rd Patient Engagement Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=751</guid>
		<description><![CDATA[Greenphire is an electronic payment and communication technology provider that combines electronic communication tools with prepaid debit card technology to offer the ClinCard solution. Greenphire’s ClinCard is a highly customizable technology solution that is employed by sponsors, CROs and sites to reduce administration at the site and sponsor level, decrease regulatory risk, increase patient recruitment [...]]]></description>
		<wfw:commentRss>http://www.crownclinical.com/greenphire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitab</title>
		<link>http://www.crownclinical.com/minitab/</link>
		<comments>http://www.crownclinical.com/minitab/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5th Lean Sigma & Kaizen Sponsors]]></category>

		<guid isPermaLink="false">http://www.crownclinical.com/?p=749</guid>
		<description><![CDATA[Minitab is the leading provider of quality improvement software. Minitab® Statistical Software, Quality Companion by Minitab®, and Quality Trainer by Minitab™ provide a complete solution for Six Sigma and other projects. Companies that rely on Minitab software and services to achieve world-class quality include Toshiba, DuPont and Boeing. Visit Their Site]]></description>
		<wfw:commentRss>http://www.crownclinical.com/minitab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

